| HOME | HISTORY | FEATURES | SPONSORS | COACHES | COMMITTEE | SUPERSTARS |
![]() |
| Produced by Almaden Valley Rotary Club |
| NORTH ROSTER | BANQUET | SCHEDULE | PAST ROSTERS |
| You are here: Home > Players > 2005 South Players | Last Update: 07/10/05 |
| *** 2005 SOUTH ALL STAR ROSTER *** |
|||||||
|
Photos of the photo session and some pictures of the PRACTICES are available. | |||||||
| NO. | LAST | FIRST | POS | HT | WGT | HIGH SCHOOL | |
| 8 | Abraham | David | LB | 5'- 7" | 175 | Bellarmine | |
| 78 | Achica | Richard | DT | 5'- 9" | 245 | Andrew Hill | |
| 3 | Adams* | JR | RB | Valley Christian | |||
| 5 | Andrade | David | QB | 5'-11" | 185 | Yerba Buena | |
| 34 | Andrade | Michael | RB | 5'-10" | 190 | James Lick | |
| 95 | Bynum | Alex | LB | 6'- 1" | 235 | Leland | |
| 76 | Calderone | Kenny | DL | 6'- 3" | 290 | Oak Grove | |
| 25 | Carpenter | Gerrick | SS | 6'- 0" | 170 | San Jose | |
| 74 | Castaneda | Gabe | OT | 6'- 2" | 305 | Leland | |
| 45 | Chadwick | Kenny | LB | 6'- 0" | 210 | Branham | |
| 42 | Critchlow | Terrence | CB | 6'- 0" | 200 | Piedmont Hills | |
| 7 | De Stefano | TJ | QB | 5'- 8" | 175 | Branham | |
| 20 | Eley | Dytanion | CB | 5'- 9" | 180 | Gunderson | |
| 44 | Fagaautau | Adley | DL | 6'- 1" | 255 | Oak Grove | |
| 54 | Ferras | Blake | DE | 6'- 5" | 270 | Leland | |
| 38 | Figueroa | Raul | FB | 5'- 8" | 180 | Lincoln | |
| 10 | Fuentes | Marc | WR | 5'-10" | 165 | Overfelt | |
| 22 | Gamm | Jared | LB | 6'- 2" | 190 | Gilroy | |
| 26 | Gomez | Rolando | DE | 6'- 4" | 275 | Pioneer | |
| 72 | Guerra | Sam | OG | 6'- 1" | 250 | Oak Grove | |
| 65 | Heredia | Ramon | OT | 5'- 8" | 200 | Lincoln | |
| 23 | Iosefa | Burton | RB | 5'- 9" | 175 | Oak Grove | |
| 32 | Jackson | Hasaan | FB | 5'- 8" | 200 | Mt Pleasant | |
| 77 | Lawyer | Sean | DL | 6'- 2" | 235 | Oak Grove | |
| 11 | Lepisi | Samson | TE | 6'- 0" | 190 | Independence | |
| 12 | Lopez | Bobby | P/K/DE | 6'- 0" | 180 | Pioneer | |
| 82 | Martin | Richie | WR | 6'- 0" | 185 | Yerba Buena | |
| 63 | Matos | Steve | OG | 5'-11" | 255 | Pioneer | |
| 9 | McGovern | Steve | CB | 6'- 1" | 205 | Bellarmine | |
| 4 | Moreno | Michael | S | 5'-11" | 170 | Valley Christian | |
| 30 | Pinon | Steven | RB | 5'-10" | 175 | Piedmont Hills | |
| 79 | Romero | Raymond | DT | 6'- 0" | 260 | Silver Creek | |
| 21 | Rosales | Marlon | RB | 5'-10" | 185 | Santa Teresa | |
| 24 | Rosales | Marvin | SS | 5' 9" | 175 | Santa Teresa | |
| 33 | Senegal III | Alex | DT | 5'-10" | 275 | Silver Creek | |
| 1 | Standridge | Shaun | WR | 5'-11" | 180 | Live Oak | |
| 64 | Tavares | Mark | DL | 6'- 0" | 225 | Mt Pleasant | |
| 31 | Thompson | Kyle | LB | 6'- 2" | 210 | Valley Christian | |
| 58 | Torres | John | OL | 6'- 0" | 240 | Gilroy | |
| 60 | Torres | Nate | OT | 6'- 2" | Willow Glen | ||
| 56 | Townsel | Justin | 6'- 3" | 215 | Piedmont Hills | ||
| 66 | Vertin | Dustin | C | 6'- 0" | 210 | Live Oak | |
| 6 | Walraven | Steven | QB | 5'-10" | 175 | Evergreen Valley | |
| 53 | Walsh | Pat | C | 6'- 1" | 235 | Pioneer | |
| 75 | Willis | Justin | OG | 6'- 1" | 285 | Valley Christian | |
| 2 | Yanez | Patrick | LB | 5'- 9" | 175 | Lincoln | |
| * JR Adams was killed in a hit and run on a Mexico vacation |