| You are here: Home > Players > 1985 Players | Last Update: 11/19/09 |
| HOME | HISTORY | FEATURES | SUPERSTARS |
![]() |
| Produced by Almaden Valley Rotary Club |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1975 | 1974 |
| *** 1985 NORTH ALL STAR ROSTER *** Click HERE to see an edited version of the original program. | ||||||
| NO. | NAME | HT | WGT | HIGH SCHOOL | POSITION | |
| 05 | HANIGER, MATT | 6'- 1" | 185 | Archbishop Mitty | E/TE/LB | |
| 07 | MERCADO, MICHAEL | 5'-11" | 175 | Archbishop Mitty | OFF/DEF | |
| 08 | BOWMAN, BROCK | 6'- 2" | 190 | Los Gatos | QB | |
| 10 | SAMUELU, RICKY | 6'- 1" | 190 | Fremont | E | |
| 12 | NEHER, GREG | 5'- 9" | 155 | Wilcox | QB | |
| 14 | VALENZUELA, CHRIS | 5'-11" | 150 | Monta Vista | E/P/K/S | |
| 15 | ERICKSON, BRET | 6'- 0" | 175 | Monta Vista | E/DB | |
| 18 | DIPKO, STEVE | 5'- 6" | 150 | Cupertino | DB/S/K | |
| 19 | COAN, ANDY | 5'-10" | 155 | Gunn | E/DB/KR | |
| 20 | COPELAND, CASEY | 6'- 0" | 170 | Wilcox | E/QB/HB/CB/WR | |
| 21 | MAYO, TODD | 5'- 8" | 175 | Los Gatos | HB/DB | |
| 22 | NOBLE, ROOSEVELT | 5'-11" | 160 | Saint Francis | DEF/CB | |
| 30 | DRIGGS, BRUCE | 5'-10" | 160 | Wilcox | HB | |
| 33 | DEASON, WILLIE | 6'- 0" | 165 | Wilcox | E/FS/FL/SE | |
| 34 | MARCY, PAUL | 5'-11" | 210 | Homestead | HB/ML | |
| 47 | TRUESDELL, DAVE | 6'- 2" | 220 | Santa Clara | E/T/DE | |
| 49 | GATISS, GARY | 6'- 3" | 205 | Saratoga | E/ML | |
| 50 | TRAWICK, ANTHONY | 5'-10" | 195 | Santa Clara | G/ML | |
| 51 | MOHR, JACK | 6'- 1" | 218 | Los Altos | T/G/ML | |
| 52 | PALANIUK, DAVID | 6'- 3" | 215 | Los Gatos | T | |
| 53 | GUIDERO, ANDREW | 6'- 1" | 210 | Cupertino | C/ML | |
| 55 | NIEMEYER, KIRK | 5'- 7" | 210 | Prospect | C/NG | |
| 57 | HAYES, ERIC | 5'- 8" | 190 | Palo Alto | T/NG | |
| 59 | LINDER, CHRIS | 6'- 0" | 220 | Cupertino | T/G/OL/DL | |
| 62 | SCHROEDER, MIKE | 6'- 4" | 225 | Saratoga | T/NG | |
| 66 | SORENSEN, PAUL | 6'- 1" | 205 | Saint Francis | G/ML | |
| 70 | WILLIAMS, DAVID | 6'- 3" | 243 | Homestead | T/G | |
| 72 | McCLURE, CHRIS | 6'- 1" | 240 | Los Altos | T/G | |
| 74 | SMITH, PATRICK | 6'- 2" | 220 | Los Gatos | LB | |
| 75 | WILLIAMS, JASON | 6'- 4" | 240 | Mountain View | T/KR | |
| 76 | WILBERDING, GARY | 6'- 2" | 230 | Saratoga | G/DT | |
| 77 | FITZGERALD, SCOTT | 6'- 4" | 252 | Blackford | T/C | |
| 82 | WINSLOW, TROY | 6'- 2" | 210 | Mountain View | E | |
| 87 | WELSH, SCOTT | 6'- 4" | 200 | Valley Christian | R/TE/DE | |
| 88 | BLAISDELL, JEFF | 6'- 2" | 195 | Los Gatos | WR/FS/P | |
| 90 | DENTON, WESLEY | 6'- 2" | 190 | Westmont | E/P/K | |
| 95 | URBAN, JOE | 6'- 3" | 220 | Lynbrook | T/P | |
| 99 | WALKER, STEVE | 6'- 2" | 190 | Prospect | E/DE/TE | |
| *** 1985 SOUTH ALL STAR ROSTER *** |
||||||
| NO. | NAME | HT | WGT | HIGH SCHOOL | POSITION | |
| 03 | HUGHES, JIMMY | 6'- 1" | 185 | Silver Creek | E/WR/FS/P/K | |
| 04 | HODGE, HOWARD | 6'- 0" | 185 | Overfelt | E/F/S | |
| 05 | TODD, VERNON | 6'- 0" | 170 | Oak Grove | E/DB/FS | |
| 07 | SCANDALIOS, J.P. | 5'-11" | 185 | Bellarmine | E/SE/FS | |
| 08 | ROSS, MICHAEL | 5'- 8" | 165 | Santa Teresa | CB/K/WR | |
| 09 | GIBBS, BENNIE | 5'-11" | 185 | Mount Pleasant | ML | |
| 10 | CARAGHER, RON | 6'- 3" | 195 | Bellarmine | QB | |
| 11 | MORNHINWEG, SHANON | 5'-11" | 180 | Oak Grove | QB/FS/SS | |
| 20 | PHILLIPS, THADDEUS | 5'- 8" | 155 | Mount Pleasant | DB | |
| 21 | ELLISON, BERNARD | 6'- 1" | 178 | Milpitas | DB/S | |
| 31 | LISTER, LANCE | 5'- 7" | 170 | Mount Pleasant | HB/P/K | |
| 32 | DUMONT, MARK | 5'- 8" | 170 | Bellarmine | HB | |
| 33 | MACIEL, MARK | 5'-10" | 175 | Live Oak | DB/FS | |
| 34 | RANDALL, TONY | 6'- 1" | 200 | Overfelt | QB/HB/DB | |
| 35 | PICCINI, JOSEPH | 5'-11" | 190 | Live Oak | ML | |
| 40 | NEDVED, MIKE | 5'- 8" | 175 | Pioneer | DB/R | |
| 43 | JAVIER, JAMES | 6'- 0" | 195 | Piedmont Hills | FB/ML | |
| 44 | HEMBROOKE, PAUL | 5'- 9" | 160 | Pioneer | WR | |
| 45 | TUUMALO, MILO | 5'-11" | 215 | Andrew Hill | ML/PR | |
| 54 | MACKINTOSH, SEAN | 6'- 4" | 200 | Gunderson | DT/C | |
| 60 | RANDALL, RICHARD | 6'- 0" | 200 | Overfelt | G/ML/LS | |
| 61 | WHITEMAYER, JAMES | 6'- 2" | 242 | Independence | G/C | |
| 65 | McNEIL, BRIAN | 6'- 0" | 240 | Independence | G/DNG | |
| 69 | WALL, WILL | 6'- 0" | 190 | Bellarmine | G/ML | |
| 71 | ROMERO, BILL | 6'- 1" | 205 | Oak Grove | C/DT | |
| 72 | TOLL, RICHARD | 6'- 2" | 225 | Gilroy | T/G | |
| 73 | HERR, DAN | 6'- 2" | 225 | Branham | T/G | |
| 74 | BAXTER, TODD | 6'- 1" | 210 | Leland | T/DNG | |
| 75 | WILLIAMS, DAVID | 6'- 1" | 240 | Willow Glen | T/NG | |
| 76 | WAHLER, PAT | 6'- 2" | 240 | Bellarmine | NG | |
| 77 | DAVIS, JIM | 6'- 5" | 275 | Gunderson | T | |
| 81 | HOLLENBECK, RYAN | 6'- 3" | 200 | Independence | E | |
| 82 | STEWART, FREDDIE | 5'-10" | 165 | San Jose | WR | |
| 83 | SUMWALT, SCOTT | 6'- 2" | 191 | Leland | E | |
| 84 | BUSH, JIM | 6'- 1" | 195 | Santa Teresa | TE/P | |
| 85 | MAUSALI, DON | 6'- 0" | 225 | Oak Grove | OG/T | |
| 86 | CARAVELLI, MICHAEL | 6'- 4" | 230 | Santa Teresa | T | |
| 88 | LINCOLN II, CECIL | 6'- 3" | 205 | Oak Grove | DE/TE/P | |
| 89 | CLAY, RODNEY | 6'- 0" | 170 | Mount Pleasant | E | |
| 99 | BROWN, NORMAN | 6'- 3" | 190 | Oak Grove | E/ML | |